Characters | DSI-11 | DSI-12 |
---|---|---|
Plant Type | Robust | Robust |
Days To 50% Flowering | 63-65 | 57-60 |
Days To Maturity | 95-100 Days | 95-105 Days |
Plant Height(Cm) | 160-180 | 140-160 |
Head Diameter(Cm) | 24-26 | 22-24 |
Head Angle | Semi Errect | Semi Errect |
Head Shape | Convex | Convex |
Boll Shape/Size | Large Oval Shape | Big Ball With Oval Shape |
Seed Color | Medium Black With LIght White Stripes | Light Black With Silver Stripes |
Seed Size | Medium Bold | Medium |
Oil% | 40-42 | Around 40% |
OVolume Weight(G.100ml) | 46-48 | 42-44 |
Seasons | All Seasons | Rabi & Kharif |
Copyright © Dev-Agri Tech Pvt Ltd. All Rights Reserved.