| Characters | DSI-571 | DSI-572 |
|---|---|---|
| Days To 50% Flowering | 64-66 Days | 62-64 Days |
| Days To Maturity | 80-85 Days | 110-120 Days |
| Plant Height (Cm) | 180-185 | 200-220 |
| Leaves | Green Errect | Dark Green |
| Cob Placement | Medium | Medium |
| No. Of Cobs/Plant | More Than One | Generally One,Ocassionally Two |
| Cob Length(Cm) | Long( 25-30) | 24-28 |
| Cob Grith(Cm) | Medium(18-20) | Medium(22-24) |
| Cob Shape | Long Cylinderical | Long Cylinderical |
| Seed Rows/Cob | 14-116 | 14-16 |
| Shelling | 86-88% | 87-88% |
| Shattering Resistant | Tolerant | Tolerant |
| Crop Lodging | Tolerant | Tolerant |
| Disease Resistant | Tolerant To Major Diseases | Tolerant To Major Diseases |
Copyright © Dev-Agri Tech Pvt Ltd. All Rights Reserved.